The Tramex Flooring Master Kit X is the topmost kit including the top of the range digital meters for instant, non-destructive quantitative moisture content testing of concrete and wood flooring, as well as measuring and monitoring of RH and dew point testing of concrete and ambient conditions, both pre- & post-application of floor covering materials.
Featuring the Tramex CMEX5 digital concrete moisture meter for non-destructive quantitative moisture testing of concrete using Gravimetric testing as a baseline, comparative testing per ASTM F2659, and ambient conditions.
The CMEX5 incorporates bayonet plug-in heavy-duty pin-probes measuring moisture content in wood or WME in other flooring materials.
The CMEX5 also incorporates reusable Tramex Hygro-i2 RH probes for in-situ testing of concrete as per ASTM F2170. Tramex Hygro-i2 RH probes can be used with the Tramex Feedback Datalogger to give live readings and time logs of relative humidity, temperature and dew point in situ and in the environment.
The Tramex MEX5 allows for moisture testing of wood, includes a shallow-depth allows for measurement up to ⅜’ (9mm) and the elimination of substrate influence on readings when needed, and allows for SG specific gravity adjustment, wood species selection and a built-in infrared surface thermometer and pin temperature correction for wood moisture content precision.
The Tramex Flooring Master Kit X comes with an extension handle in a heavy-duty Tramex travel case. Bluetooth connectivity to the Tramex Meters App allows for visualization of readings and data reporting to mobile devices, to GeoTag test results, create, save and share photos, reports and charts, as well as see your meter screen on your phone when extending to hard to reach places.
Concrete Moisture Encounter CMEX5 - Measuring Range:
Depth of penetration in concrete: | approx. 20mm (¾") |
Moisture content for Concrete: | 0 → 6.9 % |
Comparative for Gypsum floor screed: | 0 → 12 |
CM Equiv Anhydrite/Concrete: | 0→2.7 / 0→4.3 |
Reference scale: | 0 → 100 |
Relative Humidity: | 0 → 99% |
(with optional Hygro-i2 ® probe): | 0% → 99%RH +/- 2% @ 25°C / 77°F |
Moisture content for wood (with optional wood pin probes): | 5 → 30 % |
Moisture Encounter MEX5 - Measuring Range:
NDT Moisture content for Wood: | 0 → 30% MC |
NDT Comparative for Building Materials: | 0 → 100 |
Pin % MC Wood: | 6 → approx 50% MC |
Pin % MC Drywall: | 0 → 8.5% MC |
Relative Humidity: | 0 → 99% |
(with optional Hygro-i2 ® probe): | Humidity accuracy: 0% → 99%RH +/- 2% @ 25°C / 77°F |
Feedback Datalogger DL-RHTX Measuring Range:
Memory: | 100,000 data point entries (samples of Ambient RH and temperature; SurfaceTemperature) |
Logging Rate: | Logger interval adjustable between 10 minutes and 1 hour |
Transmission Range: | Up to 50m (165ft) line-of-sight |
Bluetooth: | BLE Bluetooth Low Energy 4.2 compliant |
Relative Humidity Sensor specifications:
Range: | 0 to 100%RH |
Accuracy: | ±1.5%RH Range 0% to 80%RH ±2.0%RH Range 80% to 99%RH (@ 25ºC (77ºF)) |
Resolution: | 0.1% over the complete range |
Drift: | <0.25%RH per year |
Temperature Sensor specifications:
Range: | -40ºF to 257ºF (-40ºC to 125ºC) |
Accuracy: | ±0.1ºF Range 68ºF to 140ºF (±0.1 °C Range 20°C to 60°C) |
Sensor Protection: | PTFE Film protects sensor opening from water & dust Drift: <0.04ºF (0.03ºC) per year |
Drift: | <0.04ºF (0.03ºC) per year |
Infrared Thermometer IRT2
Temperature range: | -58ºF ~ 1202ºF (-50 to 650 ºC) |
Distance to Spot ratio: | D:S = 12:1 |
Display resolution: | 0.1 ºF(0.1ºC) <1000 1ºC >1000 |
Accuracy for targets: |
Assumes ambient operating temperature of 73 to 77ºF (23 to 25 ºC) -58ºF ~ 68ºF (-50 ~ 20ºC) ±4.5ºF (2.5ºC) 68ºF ~572ºF (20ºC ~300ºC) ±1.0% ± 1.8ºF (1.0ºC) 572ºF ~ 1202ºF (300ºC ~650ºC) ±1.5% |
Repeatability: | -58~68ºF (-50~20ºC) : ± 2.3ºF (1.3ºC) 68~1202ºF (20~650ºC) : ±0.5% or ±0.9ºF (0.5ºC) |
Response time: | 150ms |
Spectral response: | 8~14um |
Emissivity: | Digitally adjustable from 0.10 to 1.0 |
Over range indication: | LCD will show “----” |
Polarity: | Automatic (no indication for positive polarity); Minus (-) sign for negative polarity |
Diode laser output: | <1mW,Wavelength 630~670nm, Class 2 laser product |
Operating temp.: | 32 to 122ºF ( 0 to 50ºC) |
Storage temp.: | 14 to 140ºF (–10 to 60ºC) |
Relative humidity: | 10%~90%RH operating, <80%RH storage |
Power supply: | 9V battery, NEDA 1604A or IEC 6LR61, or equivalent |
Safety: | “ CE ” Comply with EMC |
Specifications of Kit:
Size: | 20.5” x 18.9” x 5.9” (52cm x 48cm x 15cm) |
Weight: | 13.2 lbs (6kg) |
Power: | 5 x AA batteries, 1 x 9 volt PP3 battery |